Office Hours
Sunday | Closed |
Monday - Friday | 8:30 AM - 4:30 PM |
Saturday | Closed |
Access Hours
Sunday | Closed |
Monday - Saturday | 9:00 AM - 5:00 PM |
Size | Unit Details | Price | |
---|---|---|---|
5'x25' | Parking, Inside | $177 | |
12'x17' | Parking | $114 | |
12'x18' | Parking, Inside | $169 | |
12'x18' | Parking, Inside | $177 | |
12'x18' | Parking, Inside | $177 | |
12'x18' | Parking, Inside | $261 | |
12'x18' | Parking | $177 | |
12'x18' | Parking, Inside | $114 | |
12'x18' | Parking, Inside | $177 | |
12'x18' | Parking, Inside | $114 | |
12'x18' | Parking, Inside | $159 | |
12'x18' | Parking, Inside | $159 | |
12'x18' | Parking, Inside | $152 | |
12'x18' | Parking, Inside | $177 | |
12'x18' | Parking, Inside | $177 | |
12'x18' | Parking | $177 | |
12'x18' | Parking | $177 | |
12'x18' | Parking, Inside | $149 | |
12'x18' | Parking, Inside | $177 | |
12'x19' | Parking, Inside | $177 | |
12'x19' | Parking, Inside | $177 | |
12'x19' | Parking, Inside | $177 | |
12'x20' | Parking | $114 | |
12'x20' | Parking | $114 | |
12'x24' | Parking, Inside | $252 | |
12'x24' | Parking, Inside | $252 | |
12'x24' | Parking, Inside | $227 | |
12'x25' | Parking, Inside | $250 | |
12'x25' | Parking | $142 | |
12'x30' | Parking | $142 | |
12'x32' | Parking, Inside | $336 | |
12'x32' | Parking, Inside | $325 | |
12'x32' | Parking, Inside | $310 | |
12'x32' | Parking, Inside, Power | $336 | |
12'x32' | Parking | $142 | |
12'x35' | Parking | $142 | |
12'x35' | Parking | $142 | |
12'x35' | Parking | $132 | |
12'x35' | Parking, Inside | $336 | |
12'x35' | Parking, Inside, Power | $325 | |
12'x35' | Parking, Inside, Power | $350 | |
12'x35' | Parking | $142 | |
12'x35' | Parking | $122 | |
12'x35' | Parking | $168 | |
12'x35' | Parking | $135 | |
12'x35' | Parking | $142 | |
12'x35' | Parking | $115 | |
12'x40' | Parking, Inside | $420 | |
12'x45' | Parking | $314 | |
12'x45' | Parking | $289 | |
12'x45' | Parking | $289 | |
12'x45' | Parking | $289 | |
12'x45' | Parking | $314 | |
12'x45' | Parking, Inside, Power | $473 | |
12'x45' | Parking, Inside, Power | $448 | |
12'x45' | Parking, Inside, Power | $425 | |
12'x45' | Parking, Inside, Power | $473 | |
12'x45' | Parking, Inside, Power | $450 | |
12'x45' | Parking, Inside, Power | $355 | |
12'x45' | Parking | $314 | |
12'x45' | Parking, Inside, Power | $379 | |
12'x45' | Parking | $345 | |
12'x45' | Parking | $345 | |
12'x45' | Parking | $345 | |
12'x45' | Parking | $311 | |
12'x45' | Parking | $292 | |
12'x45' | Parking | $314 | |
12'x45' | Parking | $329 | |
12'x45' | Parking | $314 | |
12'x45' | Parking | $310 | |
12'x45' | Parking | $289 | |
12'x45' | Parking | $210 | |
12'x45' | Parking | $314 | |
12'x45' | Parking, Inside, Power | $450 | |
12'x45' | Parking | $221 | |
12'x45' | Parking | $289 | |
16'x57' | Self Storage, Inside | $798 |
Secure Storage in Pinellas Park, FL
There’s no doubt about it, owning a boat or RV is a joy. The only problem is how much space they take up. Instead of leaving them in your yard or on the street, StorHouse is the answer. Our facility offers over 120,000 square feet of indoor storage space for your vehicle. It’s the ideal place to keep your ride safe from weather and crime. Alternatively, you can try our economical outdoor parking with our 3 acres of fenced, paved and well-lit outside space.
Directions
From Downtown Pinellas Park, FL:
- Head west on 78th Ave N towards 49th St N
- Turn left at the 1st cross street onto 49th St N
- Pass by Firestone Complete Auto Care (on the right)
- Make a U-turn at 62nd Ave N
- StorHouse, LLC will be on the right
Facility Amenities
About Us
After you’ve stored your vehicle at our facility, StorHouse’s superb service is only just beginning. You can clean your car, boat or RV with our complimentary wash down and dump stations. Get in touch with our team today for more details.